Sign up to stay up to date on the Seville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3376 E Powell Way 3 2 1,486 $490,000 $329 10 days
4084 E Ravenswood Drive 3 2.5 2,925 $825,000 $282 11 days
6994 S Forest Avenue 3 3 2,540 $700,000 $275 19 days
3882 E Jaguar Avenue 4 3 2,740 $799,900 $291 15 days
3140 E Ridgewood Lane 3 2 2,070 $590,000 $285 31 days
3863 E Palmer Street 3 2 1,421 $429,900 $302 31 days
4053 E Ravenswood Drive 5 4.5 4,830 $999,999 $207 90 days
3286 E Merlot Street 4 4 2,529 $534,999 $211 117 days
2968 E Palmdale Lane 4 2 1,888 $544,900 $288 259 days
Average: 3.6 2.8 2,492 $657,188 $274 65 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3465 E Vernon Street 6 3.5 3,251 $700,000 $215 10 days
6367 S Legend Court 3 2 1,737 $499,000 $287 22 days
6374 S Fawn Avenue 3 2 1,486 $444,000 $298 23 days
6584 S Cartier Drive 4 4 2,400 $689,000 $287 25 days
2851 E Ridgewood Lane 5 4 3,330 $779,000 $233 37 days
4371 E Turnberry Court 4 3.5 3,000 $760,000 $253 43 days
2840 E Palmdale Lane 4 2.5 3,990 $895,000 $224 58 days
6634 S Triana Lane 4 3.5 3,191 $1,299,900 $407 48 days
3645 E Meadowview Drive 5 3 2,380 $575,000 $241 51 days
3706 E Ravenswood Drive 4 2.5 2,925 $725,000 $247 51 days
3357 E Merlot Street 4 3 2,340 $540,000 $230 73 days
4325 E Vallejo Court 3 2.5 2,374 $599,000 $252 80 days
3694 E Ravenswood Drive 5 3.5 4,830 $947,900 $196 94 days
4440 E Arbor Drive 5 3 3,600 $950,000 $263 108 days
6649 S Giralda Avenue 5 5 4,612 $1,700,000 $368 115 days
Average: 4.3 3.2 3,029 $806,853 $267 56 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7131 S Champagne Way 5 3 3,290 $775,000 $710,000 $215 217 days 6/2/23
3565 E Meadowview Drive 3 2 1,693 $500,000 $495,000 $292 86 days 6/1/23
6428 S Magic Court 6 4.5 4,706 $1,275,000 $1,275,000 $270 69 days 5/31/23
6730 S Rachael Way 4 3 2,740 $869,000 $850,000 $310 39 days 5/30/23
3688 E Lafayette Avenue 4 3.5 4,830 $870,000 $790,000 $163 83 days 5/25/23
3784 E Lafayette Avenue 5 3.5 4,830 $1,049,000 $1,010,000 $209 107 days 5/25/23
4648 E Collinwood Drive 4 3.5 3,450 $1,250,000 $1,100,000 $318 250 days 5/25/23
6971 S View Lane 4 2 2,064 $535,000 $500,000 $242 34 days 5/18/23
3382 E Packard Drive 3 2 1,664 $475,000 $475,000 $285 54 days 5/18/23
3691 E Palmer Street 4 2 2,457 $655,000 $655,000 $266 216 days 5/11/23
2936 E Isaiah Avenue 4 3 2,570 $725,000 $725,000 $282 52 days 5/10/23
4158 E Clubview Drive 4 3 2,740 $849,800 $849,800 $310 236 days 5/10/23
3598 E Janelle Way 3 2 1,284 $424,900 $420,000 $327 34 days 5/5/23
4236 E Crest Court 4 2 1,665 $500,000 $485,000 $291 35 days 5/5/23
4332 E Vallejo Court 4 3 2,547 $569,000 $550,000 $215 171 days 5/5/23
3521 E Merlot Street 4 2.5 2,287 $625,000 $598,000 $261 44 days 5/4/23
3347 E Ravenswood Drive 3 2 1,664 $474,999 $450,000 $270 221 days 5/3/23
6684 S San Pablo Avenue 4 4 2,897 $1,425,000 $1,425,000 $491 54 days 5/2/23
6583 S Legend Court 5 2.5 2,825 $850,000 $825,000 $292 248 days 5/1/23
7137 S Fawn Avenue 4 2.5 2,039 $575,000 $575,000 $282 28 days 4/28/23
4097 E Lafayette Avenue 5 3.5 4,830 $999,000 $955,000 $197 49 days 4/27/23
3478 E Flower Street 4 2.5 2,356 $525,000 $505,000 $214 812 days 4/24/23
3764 E Vallejo Drive 4 2.5 2,290 $575,000 $585,000 $255 40 days 4/20/23
3130 E Ridgewood Lane 4 3 2,570 $600,000 $600,000 $233 123 days 4/17/23
4343 E Vallejo Court 4 3 2,640 $650,000 $645,000 $244 62 days 4/14/23
4064 E Clubview Drive 4 2 2,740 $845,000 $820,000 $299 58 days 4/14/23
4478 E Kelly Court 4 2 2,740 $834,900 $825,000 $301 48 days 4/13/23
4184 E Meadowview Drive 3 3.5 3,700 $925,000 $900,000 $243 88 days 4/12/23
6694 S Crestview Drive 4 3 2,860 $780,000 $750,000 $262 72 days 4/7/23
4101 E Clubview Drive 5 2.5 2,738 $735,000 $725,000 $264 150 days 4/7/23
4575 E Meadowview Drive 5 5.5 5,891 $2,699,000 $2,850,000 $483 55 days 4/6/23
6738 S Seton Avenue 4 2 1,832 $469,999 $465,000 $253 90 days 4/5/23
3391 E Meadowview Court 3 2 1,693 $550,000 $525,000 $310 33 days 4/3/23
4671 E Waverly Drive 4 3.5 3,412 $1,489,000 $1,489,000 $436 59 days 3/31/23
6569 S San Jacinto Street 3 3 2,009 $520,000 $518,000 $257 54 days 3/30/23
6575 S San Jacinto Street 4 2.5 2,178 $525,000 $525,000 $241 62 days 3/27/23
3515 E Riopelle Avenue 4 3 2,142 $500,000 $510,000 $238 42 days 3/24/23
6635 S Triana Lane 4 3.5 2,897 $1,299,000 $1,299,900 $448 26 days 3/23/23
3020 E Palmdale Lane 3 2 2,000 $586,000 $582,000 $291 47 days 3/20/23
6543 S San Jacinto Street 3 2.75 2,130 $500,000 $500,000 $234 52 days 3/20/23
3395 E Ravenswood Drive 4 2 2,064 $525,000 $500,000 $242 40 days 3/17/23
3407 E Meadowview Court 3 2 1,693 $500,000 $465,000 $274 25 days 3/15/23
6347 S Blake Street 3 2 1,215 $399,000 $399,000 $328 67 days 3/10/23
3883 E Alameda Lane 4 3.5 2,897 $1,299,000 $1,299,900 $448 22 days 3/8/23
6544 S Oakwood Way 4 3.5 4,150 $1,399,900 $1,285,000 $309 31 days 3/8/23
3522 E Riopelle Avenue 4 3 2,372 $565,000 $565,000 $238 151 days 3/7/23
2958 E Fandango Drive 5 3.5 3,300 $660,000 $645,000 $195 56 days 3/1/23
3886 E Vallejo Drive 3 3 2,750 $675,000 $655,000 $238 236 days 2/23/23
7179 S Dodane Court 4 2 2,064 $489,000 $480,000 $232 74 days 2/17/23
3715 E Vallejo Drive 3 2 1,832 $534,000 $495,000 $270 159 days 2/15/23
Average: 3.9 2.8 2,695 $760,933 $742,947 $276 104 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.